Koresha mugihe gito cyo gusaba.
Nibikoreshwa bya zeru, ibyuka bya zeru, Umutuzo.
Urashobora gukoreshwa muburyo bwihuse.
Urashobora gukoreshwa kubutaka bwamashanyarazi ijoro rituje. Umwanya wumunsi ushizwemo nizuba kandi ukoreshe mugihe nijoro izuba riva.
Irashobora kubangikanya na generator kugirango itsinde imbaraga zo hejuru, cyangwa gukoresha ahantu umutwaro ntabwo ari umwe.
Ikibanza cyo kubaka ni amahitamo meza.
BESS ikorana nizuba ryumuriro, generator yo kubaka micro ya gride.
Isukuye, ituje, ihamye kandi izigama gukoresha lisansi.
Irakoreshwa cyane mubikorwa byinganda & ubucuruzi, amashanyarazi ya villa, cyangwa ahatari amashanyarazi nyamukuru.
Amakuru rusange ya tekiniki | LG - 250/150 |
Imbaraga zagereranijwe | 250kVA |
Ubushobozi bwo kubika ingufu | 150kwh |
Ikigereranyo cya voltage | 400V |
Inshuro | 50HZ / 60HZ |
Sisitemu ya Batteri Umuvuduko (DC Umuyoboro wa DC) | 600-900V |
Ikigereranyo cya AC ikoreshwa (A) | 360A |
Urusaku urwego dB kuri 7m | 65dB |
ubwoko bukonje | Inganda zo mu kirere imiterere & abafana |
PCS | |
AC kuzimya umukanda | 400V |
Umuvuduko uhindagurika | ± 10% |
Off-grid ibisohoka THDU | ≤3% |
PCS ihimba (imbaraga imwe & ingano) | 250kVA * 1 |
Uburyo bwo kwigunga | inganda zikoresha inganda |
Uburyo bwo gukora | Ikirwa cyitaruye cyangwa kibangikanye |
Gukora neza | 98,20% |
Sisitemu ya DC | |
Ubwoko bwakagari | Litiyumu icyuma LiFePO4 |
Akagari kamwe Volt & Ibiriho | 3.2 / 210 |
Amashanyarazi ya bateri | 51.2V |
Ubushobozi bwa bateri AH | 210AH |
Ikigereranyo cyo kwishyuza no gusohora | ≤1C |
Igihe cyubuzima 70% DoD Cycle | 5000 |
Ubushobozi bwa sisitemu | 150kw.h |
Uburyo bwo guhuza | 16 bikurikiranye |
Sisitemu DC yagereranije voltage | 716.8 |
Sisitemu DC ya voltage | 582.4-806.4 |
Abandi | |
Ubushyuhe bwo gukora | '-20 ℃ kugeza kuri 50 ℃, imashini zirenga 45 ℃ zizatakaza ingufu |
Ubushyuhe bwo kubika | -30 ℃ kugeza 55 ℃ |
Ubushuhe | 0-95% ntagahunda |
Uburebure | 0005000m, hejuru ya 3000m imbaraga zo guta |
Urwego rwo kurinda | IP54 |
itumanaho | Modbus-RUT, Modbus-TCP |
Uburyo bw'itumanaho | RS485, Ether net, Kumenyesha |
Bisanzwe | GB / T 36276, IEC62619 |
Ingano | 2400 * 1620 * 2300mm |
Ibiro | 3000kgs |