page_banner

CYIZA CYIZA VOLTAGE DIESEL GENERATOR SET

  • facebook
  • ihuza
  • twitter
  • Youtube
  • pinterest

Iriburiro:

Longen Power ifite uburambe nubuhanga buhanitse mumashanyarazi menshi.

Urutonde rwa MV / HV: 3.3kV, 6kV, 6.3kV, 6.6kV, 10.5kV, 11kV, 13.8kV.

Igikorwa cyibanze cya generator nini cyane ni ugutanga ingufu z'amashanyarazi menshi. Amashanyarazi akoresha uburyo bwihariye, nka transformateur, capacator, cyangwa voltage igwiza, kugirango yongere kandi azamure voltage yinjira murwego rwo hejuru rwifuzwa. Ibi bituma imikorere igenda neza yibikoresho bya voltage kandi ikorohereza porogaramu zitandukanye zisaba voltage nyinshi.


Ibiranga:

  • Imbaraga zisohoka Imbaraga zisohoka
  • Kongera imbaraga za voltage Kongera imbaraga za voltage
  • Kubahiriza amahame yinganda Kubahiriza amahame yinganda
  • Imikorere myiza Imikorere myiza
  • Kwizerwa kwinshi Kwizerwa kwinshi

Ibicuruzwa birambuye

Ibicuruzwa

Icyitegererezo Imbaraga Zambere Imbaraga zihagarara Moteri Umugenzuzi Umuvuduko Igipimo
  KW kVA KW kVA Icyitegererezo Ikirango Deepsea Umuvuduko mwinshi L * W * H (mm) (fungura)
LGP-1100HV 800 1000 880 1100 4008TAG2A PERKINS DSE7320 3.3kV, 6 / 6.3 / 6.6kV, 10 / 10.5 / 11 kV 4750 * 2100 * 2250
LGP-1238HV 900 1125 990 1238 4008-30TAG3 PERKINS DSE7320 3.3kV, 6 / 6.3 / 6.6kV, 10 / 10.5 / 11 kV 4750 * 2100 * 2250
LGP-1375HV 1000 1250 1100 1375 4012-46TWG2A PERKINS DSE7320 3.3kV, 6 / 6.3 / 6.6kV, 10 / 10.5 / 11 kV 6152 * 2006 * 2503
LGP-1650HV 1200 1500 1320 1650 4012-46TAG2A PERKINS DSE7320 3.3kV, 6 / 6.3 / 6.6kV, 10 / 10.5 / 11 kV 6432 * 2220 * 2530
LGP-1815HV 1320 1650 1452 1815 4012-46TAG3A PERKINS DSE7320 3.3kV, 6 / 6.3 / 6.6kV, 10 / 10.5 / 11 kV 6440 * 2220 * 2435
LGP-2000HV 1480 1850 1600 2000 4016TAG1A PERKINS DSE7320 3.3kV, 6 / 6.3 / 6.6kV, 10 / 10.5 / 11 kV 6831 * 2777 * 3142
LGP-2250HV 1640 2050 1800 2250 4016TAG2A PERKINS DSE7320 3.3kV, 6 / 6.3 / 6.6kV, 10 / 10.5 / 11 kV 6831 * 2777 * 3142
LGP-2500HV 1760 2200 2000 2500 4016-61TRG3 PERKINS DSE7320 3.3kV, 6 / 6.3 / 6.6kV, 10 / 10.5 / 11 kV 7131 * 2850 * 3350
LGC-1100HV 800 1000 880 1100 KTA38-G5 CUMMINS DSE7320 3.3kV, 6 / 6.3 / 6.6kV, 10 / 10.5 / 11 kV 4800 * 2100 * 2310
LGC-1375HV 1000 1250 1100 1375 KTA50-G3 CUMMINS DSE7320 3.3kV, 6 / 6.3 / 6.6kV, 10 / 10.5 / 11 kV 5000 * 2200 * 2310
LGC-1650HV 1200 1500 1320 1650 KTA50-GS8 CUMMINS DSE7320 3.3kV, 6 / 6.3 / 6.6kV, 10 / 10.5 / 11 kV 5820 * 2200 * 2800
LGM-1400HV 1020 1275 1122 1403 S12R-PTA MITSUBISHI DSE7320 3.3kV, 6 / 6.3 / 6.6kV, 10 / 10.5 / 11 kV 6200 * 2000 * 2495
LGM-1540HV 1120 1400 1232 1540 S12R-PTA2 MITSUBISHI DSE7320 3.3kV, 6 / 6.3 / 6.6kV, 10 / 10.5 / 11 kV 6120 * 2100 * 2520
LGM-1650HV 1200 1500 1320 1650 S12R-PTAA2 MITSUBISHI DSE7320 3.3kV, 6 / 6.3 / 6.6kV, 10 / 10.5 / 11 kV 6370 * 2200 * 3080
LGM-1900HV 1382 1728 1520 1900 S16R-PTA MITSUBISHI DSE7320 3.3kV, 6 / 6.3 / 6.6kV, 10 / 10.5 / 11 kV 6445 * 2200 * 2590
LGM-2100HV 1527 1909 1680 2100 S16R-P1A2 MITSUBISHI DSE7320 3.3kV, 6 / 6.3 / 6.6kV, 10 / 10.5 / 11 kV 6550 * 2200 * 2590
LGM-2200HV 1600 2000 1760 2200 S16R-PTAA2 MITSUBISHI DSE7320 3.3kV, 6 / 6.3 / 6.6kV, 10 / 10.5 / 11 kV 6780 * 2400 * 3390
LGM-2475HV 1800 2250 1980 2475 S16R2-PTAW MITSUBISHI DSE7320 3.3kV, 6 / 6.3 / 6.6kV, 10 / 10.5 / 11 kV 7135 * 2820 * 3225
LGMT-2750HV 2000 2500 2200 2750 20V4000G23 MTU DSE7320 3.3kV, 6 / 6.3 / 6.6kV, 10 / 10.5 / 11 kV 7800 * 2920 * 3560
LGMT-3025HV 2200 2750 2420 3025 20V4000G63 MTU DSE7320 3.3kV, 6 / 6.3 / 6.6kV, 10 / 10.5 / 11 kV 8000 * 3000 * 3750
LGMT-3300HV 2400 3000 2640 3300 20V4000G63L MTU DSE7320 3.3kV, 6 / 6.3 / 6.6kV, 10 / 10.5 / 11 kV 8100 * 3100 * 3980

Amahitamo menshi